Scale | Alt Name | Notes | Degrees | View |
---|---|---|---|---|
A♯ Blues Diminished | Auxiliary Diminished Blues, Half-Whole, Balinese | A♯, B, C♯, D, E, F, G, G♯ | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View |
C♯ Blues Diminished | Auxiliary Diminished Blues, Half-Whole, Balinese | C♯, D, E, F, G, G♯, A♯, B | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View |
E Blues Diminished | Auxiliary Diminished Blues, Half-Whole, Balinese | E, F, G, G♯, A♯, B, C♯, D | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View |
G Blues Diminished | Auxiliary Diminished Blues, Half-Whole, Balinese | G, G♯, A♯, B, C♯, D, E, F | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View |
B Whole-Half | W-H, Diminished, Dim Whole | B, C♯, D, E, F, G, G♯, A♯ | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View |
D Whole-Half | W-H, Diminished, Dim Whole | D, E, F, G, G♯, A♯, B, C♯ | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View |
F Whole-Half | W-H, Diminished, Dim Whole | F, G, G♯, A♯, B, C♯, D, E | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View |
G♯ Whole-Half | W-H, Diminished, Dim Whole | G♯, A♯, B, C♯, D, E, F, G | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View |
Select notes in the scale. Click a note to add it, click again to remove.