Scale | Alt Name | Notes | Degrees | View |
---|---|---|---|---|
E Major | Ionian, Rast, Bilawal | E, F♯, G♯, A, B, C♯, D♯ | 1, 2, 3, 4, 5, 6, 7 | View |
C♯ Natural Minor | Minor, Pure Minor, Aeolian, Bayati, Asavari | C♯, D♯, E, F♯, G♯, A, B | 1, 2, ♭3, 4, 5, ♭6, ♭7 | View |
F♯ Dorian | Husseini, Kafi | F♯, G♯, A, B, C♯, D♯, E | 1, 2, ♭3, 4, 5, 6, ♭7 | View |
B Mixolydian | Houseini, Khamaaj | B, C♯, D♯, E, F♯, G♯, A | 1, 2, 3, 4, 5, 6, ♭7 | View |
G♯ Phrygian | Kurd, Usak, Bhairavi, Sikah, Standard Pelog, Pelog Average | G♯, A, B, C♯, D♯, E, F♯ | 1, ♭2, ♭3, 4, 5, ♭6, ♭7 | View |
D♯ Locrian | D♯, E, F♯, G♯, A, B, C♯ | 1, ♭2, ♭3, 4, ♭5, ♭6, ♭7 | View | |
A Lydian | Kalyan | A, B, C♯, D♯, E, F♯, G♯ | 1, 2, 3, ♯4, 5, 6, 7 | View |
Select notes in the scale. Click a note to add it, click again to remove.