| Scale | Alt Name | Notes | Degrees | View |
|---|---|---|---|---|
| D♭ Melodic Minor | Jazz Minor, Gauri Manohari | D♭, E♭, E, G♭, A♭, B♭, C | 1, 2, ♭3, 4, 5, 6, 7 | View |
| E Lydian Augmented | E, G♭, A♭, B♭, C, D♭, E♭ | 1, 2, 3, ♯4, ♯5, 6, 7 | View | |
| G♭ Acoustic | Overtone, Lydian Dominant, Lydian (flat)7 | G♭, A♭, B♭, C, D♭, E♭, E | 1, 2, 3, ♯4, 5, 6, ♭7 | View |
| A♭ Aeolian Dominant | Adonai Malakh | A♭, B♭, C, D♭, E♭, E, G♭ | 1, 2, 3, 4, 5, ♭6, ♭7 | View |
| C Altered | Altered Dominant, Diminished Whole-Tone, Dominant Whole-Tone | C, D♭, E♭, E, G♭, A♭, B♭ | 1, ♭2, ♭3, ♭4, ♭5, ♭6, ♭7 | View |
| A♭ Charukeshi | A♭, B♭, C, D♭, E♭, E, G♭ | 1, 2, 3, 4, 5, ♯5, ♯6 | View | |
| E♭ Natakpriya | E♭, E, G♭, A♭, B♭, C, D♭ | 1, ♭2, ♭3, 4, 5, 6, ♭7 | View | |
| G♭ Vachaspati | G♭, A♭, B♭, C, D♭, E♭, E | 1, 2, 3, ♯4, 5, 6, ♯6 | View |
Select notes in the scale. Click a note to add it, click again to remove.