| Scale | Alt Name | Notes | Degrees | View |
|---|---|---|---|---|
| B Blues Diminished | Auxiliary Diminished Blues, Half-Whole, Balinese | B, C, D, E♭, F, G♭, A♭, A | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View |
| D Blues Diminished | Auxiliary Diminished Blues, Half-Whole, Balinese | D, E♭, F, G♭, A♭, A, B, C | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View |
| F Blues Diminished | Auxiliary Diminished Blues, Half-Whole, Balinese | F, G♭, A♭, A, B, C, D, E♭ | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View |
| A♭ Blues Diminished | Auxiliary Diminished Blues, Half-Whole, Balinese | A♭, A, B, C, D, E♭, F, G♭ | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View |
| A Whole-Half | W-H, Diminished, Dim Whole | A, B, C, D, E♭, F, G♭, A♭ | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View |
| C Whole-Half | W-H, Diminished, Dim Whole | C, D, E♭, F, G♭, A♭, A, B | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View |
| E♭ Whole-Half | W-H, Diminished, Dim Whole | E♭, F, G♭, A♭, A, B, C, D | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View |
| G♭ Whole-Half | W-H, Diminished, Dim Whole | G♭, A♭, A, B, C, D, E♭, F | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View |
Select notes in the scale. Click a note to add it, click again to remove.