| Scale | Alt Name | Notes | Degrees | View |
|---|---|---|---|---|
| F Melodic Minor | Jazz Minor, Gauri Manohari | F, G, A♭, B♭, C, D, E | 1, 2, ♭3, 4, 5, 6, 7 | View |
| A♭ Lydian Augmented | A♭, B♭, C, D, E, F, G | 1, 2, 3, ♯4, ♯5, 6, 7 | View | |
| B♭ Acoustic | Overtone, Lydian Dominant, Lydian (flat)7 | B♭, C, D, E, F, G, A♭ | 1, 2, 3, ♯4, 5, 6, ♭7 | View |
| C Aeolian Dominant | Adonai Malakh | C, D, E, F, G, A♭, B♭ | 1, 2, 3, 4, 5, ♭6, ♭7 | View |
| E Altered | Altered Dominant, Diminished Whole-Tone, Dominant Whole-Tone | E, F, G, A♭, B♭, C, D | 1, ♭2, ♭3, ♭4, ♭5, ♭6, ♭7 | View |
| C Charukeshi | C, D, E, F, G, A♭, B♭ | 1, 2, 3, 4, 5, ♯5, ♯6 | View | |
| G Natakpriya | G, A♭, B♭, C, D, E, F | 1, ♭2, ♭3, 4, 5, 6, ♭7 | View | |
| B♭ Vachaspati | B♭, C, D, E, F, G, A♭ | 1, 2, 3, ♯4, 5, 6, ♯6 | View |
Select notes in the scale. Click a note to add it, click again to remove.