| Scale | Alt Name | Notes | Degrees | View |
|---|---|---|---|---|
| G Melodic Minor | Jazz Minor, Gauri Manohari | G, A, B♭, C, D, E, G♭ | 1, 2, ♭3, 4, 5, 6, 7 | View |
| B♭ Lydian Augmented | B♭, C, D, E, G♭, G, A | 1, 2, 3, ♯4, ♯5, 6, 7 | View | |
| C Acoustic | Overtone, Lydian Dominant, Lydian (flat)7 | C, D, E, G♭, G, A, B♭ | 1, 2, 3, ♯4, 5, 6, ♭7 | View |
| D Aeolian Dominant | Adonai Malakh | D, E, G♭, G, A, B♭, C | 1, 2, 3, 4, 5, ♭6, ♭7 | View |
| G♭ Altered | Altered Dominant, Diminished Whole-Tone, Dominant Whole-Tone | G♭, G, A, B♭, C, D, E | 1, ♭2, ♭3, ♭4, ♭5, ♭6, ♭7 | View |
| D Charukeshi | D, E, G♭, G, A, B♭, C | 1, 2, 3, 4, 5, ♯5, ♯6 | View | |
| A Natakpriya | A, B♭, C, D, E, G♭, G | 1, ♭2, ♭3, 4, 5, 6, ♭7 | View | |
| C Vachaspati | C, D, E, G♭, G, A, B♭ | 1, 2, 3, ♯4, 5, 6, ♯6 | View |
Select notes in the scale. Click a note to add it, click again to remove.