| Scale | Alt Name | Notes | Degrees | View |
|---|---|---|---|---|
| A♭ Melodic Minor | Jazz Minor, Gauri Manohari | A♭, B♭, B, D♭, E♭, F, G | 1, 2, ♭3, 4, 5, 6, 7 | View |
| B Lydian Augmented | B, D♭, E♭, F, G, A♭, B♭ | 1, 2, 3, ♯4, ♯5, 6, 7 | View | |
| D♭ Acoustic | Overtone, Lydian Dominant, Lydian (flat)7 | D♭, E♭, F, G, A♭, B♭, B | 1, 2, 3, ♯4, 5, 6, ♭7 | View |
| E♭ Aeolian Dominant | Adonai Malakh | E♭, F, G, A♭, B♭, B, D♭ | 1, 2, 3, 4, 5, ♭6, ♭7 | View |
| G Altered | Altered Dominant, Diminished Whole-Tone, Dominant Whole-Tone | G, A♭, B♭, B, D♭, E♭, F | 1, ♭2, ♭3, ♭4, ♭5, ♭6, ♭7 | View |
| E♭ Charukeshi | E♭, F, G, A♭, B♭, B, D♭ | 1, 2, 3, 4, 5, ♯5, ♯6 | View | |
| B♭ Natakpriya | B♭, B, D♭, E♭, F, G, A♭ | 1, ♭2, ♭3, 4, 5, 6, ♭7 | View | |
| D♭ Vachaspati | D♭, E♭, F, G, A♭, B♭, B | 1, 2, 3, ♯4, 5, 6, ♯6 | View |
Select notes in the scale. Click a note to add it, click again to remove.