| Scale | Alt Name | Notes | Degrees | View |
|---|---|---|---|---|
| G Bayati Shuri | Kartzigar | G, A, B♭, C, D♭, E, F | 1, 2, ♭3, 4, ♭5, 6, ♭7 | View |
| C Hijaz | Bakulabharan | C, D♭, E, F, G, A♭, B♭ | 1, ♯1, 3, 4, 5, ♯5, ♯6 | View |
| A Huzam | A, C, D♭, D, E, G♭, A♭ | 1, ♯2, 3, 4, 5, 6, 7 | View | |
| F Suznak | Tabahaniotikos, Sarasaangi | F, G, A, B♭, C, D♭, E | 1, 2, 3, 4, 5, ♯5, 7 | View |
| B♭ Dharmaavati | B♭, C, D♭, E, F, G, A | 1, 2, ♭3, ♭5, 5, 6, 7 | View |
Select notes in the scale. Click a note to add it, click again to remove.