Scale | Alt Name | Notes | Degrees | View |
---|---|---|---|---|
A Harmonic Minor | Nahawand, Kirwani | A, B, C, D, E, F, G♯ | 1, 2, ♭3, 4, 5, ♭6, 7 | View |
C Ionian Augmented | C, D, E, F, G♯, A, B | 1, 2, 3, 4, ♯5, 6, 7 | View | |
E Phrygian Dominant | Phrygian Major, Spanish Phrygian, Spanish Gypsy, Spanish, Freygish, Ahava Rabbah | E, F, G♯, A, B, C, D | 1, ♭2, 3, 4, 5, ♭6, ♭7 | View |
D Nikriz | Tunisian, Susinak, Hemvati, Mi Sheberach, Mi Shebberach, Misheberakh | D, E, F, G♯, A, B, C | 1, 2, ♭3, ♯4, 5, 6, ♭7 | View |
E Hijaz | Bakulabharan | E, F, G♯, A, B, C, D | 1, ♯1, 3, 4, 5, ♯5, ♯6 | View |
Select notes in the scale. Click a note to add it, click again to remove.