| Scale | Alt Name | Notes | Degrees | View | 
|---|---|---|---|---|
| B Blues Diminished | Auxiliary Diminished Blues,  Half-Whole,  Balinese  | B, C, D, D♯, F, F♯, G♯, A | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View | 
| D Blues Diminished | Auxiliary Diminished Blues,  Half-Whole,  Balinese  | D, D♯, F, F♯, G♯, A, B, C | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View | 
| F Blues Diminished | Auxiliary Diminished Blues,  Half-Whole,  Balinese  | F, F♯, G♯, A, B, C, D, D♯ | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View | 
| G♯ Blues Diminished | Auxiliary Diminished Blues,  Half-Whole,  Balinese  | G♯, A, B, C, D, D♯, F, F♯ | 1, ♭2, ♭3, 3, ♭5, 5, 6, ♭7 | View | 
| A Whole-Half | W-H,  Diminished,  Dim Whole  | A, B, C, D, D♯, F, F♯, G♯ | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View | 
| C Whole-Half | W-H,  Diminished,  Dim Whole  | C, D, D♯, F, F♯, G♯, A, B | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View | 
| D♯ Whole-Half | W-H,  Diminished,  Dim Whole  | D♯, F, F♯, G♯, A, B, C, D | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View | 
| F♯ Whole-Half | W-H,  Diminished,  Dim Whole  | F♯, G♯, A, B, C, D, D♯, F | 1, 2, ♭3, 4, ♯4, ♯5, 6, 7 | View | 
Select notes in the scale. Click a note to add it, click again to remove.